The last time the average monthly temperature was below normal happened in February of 2011. The average temperature that month was 31.1 degrees, which was less than one degree (-0.8) below normal. The warmest stretch happened from December through March when the average monthly temperature was more than five degrees above normal each month. In fact, this past March was the warmest on record in the region.
Month/Avg. Temp./Normal Temp./Departure
- May 2012 62.3 58.8 +3.5
- April 2012 52.9 49.3 +3.6
- March 2012 47.1 39.3 +7.8
- February 2012 37.8 31.9 +5.9
- January 2012 35.7 30.1 +5.6
- December 2011 41.1 35.4 +5.7
- November 2011 49.8 45.5 +4.3
- October 2012 57.0 54.9 +2.1
- September 2011 70.1 66.2 +3.9
- August 2011 74.8 73.3 +1.5
- July 2011 77.6 74.0 +3.6
- June 2011 69.5 68.0 +1.5
- May 2011 61.1 59.0 +2.1
- April 2011 50.4 48.9 +1.5
- March 2011 39.7 39.5 +0.2
- February 2011 31.1 31.9 -0.8
Today will be another warm day with temperatures climbing into the lower 80s inland and upper 70s along the shoreline. There is a threat of a few showers this morning and later this evening. However, the humidity will be gone late tonight as drier air arrives from the North and West. Fair weather should continue through Friday before rain moves in Saturday.
Paul
Paul
No comments:
Post a Comment